All 38 achievements
Ranked by how few players have them. Steam publishes a global unlock rate for every achievement — that number is the real difficulty measure, not the description.
38Achievements
5Under 5%
125–15%
1.4%Rarest
Source: Steam global achievement stats, read 2026-11-13. Sorting and bars are computed here; the percentages are Steam's.
| # | Achievement | Description | Rarity | |||
|---|---|---|---|---|---|---|
| 1 | Shepherd of Souls | You've preached 50 sermons! A true shepherd of wayward souls. | Ultra Rare | 1.4% | ||
| 2 | True Graveyard Keeper | You've buried 50 corpses! Now you are The True Graveyard Keeper! | Ultra Rare | 2.2% | ||
| 3 | The Other Keeper | Steam shows no description for this one. | Ultra Rare | 3.6% | ||
| 4 | The End of the Journey | You completed the game. | Ultra Rare | 3.6% | ||
| 5 | Necromancer | You've resurrected 50 zombies. A whole army! | Ultra Rare | 4.8% | ||
| 6 | Two Broken Souls | Steam shows no description for this one. | Very Rare | 5.1% | ||
| 7 | Urban Planner | You've restored all the houses in the Town. It's never looked so good! | Very Rare | 5.3% | ||
| 8 | Merchants' Best Friend | You've completed 25 merchant orders. | Very Rare | 5.3% | ||
| 9 | An Unlikely Pair | Steam shows no description for this one. | Very Rare | 5.8% | ||
| 10 | A Dangerous Romance | Steam shows no description for this one. | Very Rare | 5.8% | ||
| 11 | The Ancient One | Steam shows no description for this one. | Very Rare | 7.4% | ||
| 12 | Warmaker | You've crafted 50 battle items. What a time to live! | Very Rare | 8.8% | ||
| 13 | Alcohol Baron | You have produced 100 bottles of alcohol... Handle with care. | Very Rare | 8.8% | ||
| 14 | Home Sweet Tomb | The quality of your cemetery has reached 200. Rest in style. | Very Rare | 9.5% | ||
| 15 | Tree Bane | You've felled 100 trees! The whole forest fears you now. | Very Rare | 9.6% | ||
| 16 | Patron of merchants | You built all the market stalls in the Town. | Very Rare | 10.4% | ||
| 17 | Fish Magnet | You caught 50 fish, so now they've put a bounty on your head. | Very Rare | 12.9% | ||
| 18 | Supplier | You've created 50 supplies. The town is depending on you. | Rare | 17.5% | ||
| 19 | The People Have Spoken | The elections are over. The future has been decided. | Rare | 20.6% | ||
| 20 | Stroke of Genius | You've had 150 Inspirations. Your mind is sparkling. | Rare | 20.8% | ||
| 21 | A New Dawn | The South part of Town has been cleared of zombies. | Rare | 22.1% | ||
| 22 | Novice Alchemist | You've brewed 25 potions. The eyebrows will grow back. | Rare | 35.3% | ||
| 23 | Forbidden Knowledge | You found the Necronomicon. Some books should stay buried. | Rare | 36.9% | ||
| 24 | Back to Life | The town has taken its first steps toward recovery. | Uncommon | 41.7% | ||
| 25 | A Night to Remember | You attended Linda's concert. | Uncommon | 44.0% | ||
| 26 | Iron Age | You've smelted 100 iron ingots. Why so much? | Uncommon | 45.3% | ||
| 27 | Bronze Age | You've smelted 100 bronze ingots. | Uncommon | 45.4% | ||
| 28 | Open for Business | You completed your first town order. | Uncommon | 51.6% | ||
| 29 | A Little Magic | The fairy has answered the call. | Uncommon | 60.4% | ||
| 30 | Friends in Low Places | You met the bandits. | Uncommon | 61.3% | ||
| 31 | Master Farmer | You've harvested 100 crops. Enough for the whole Town! | Uncommon | 62.4% | ||
| 32 | Master Cook | You've cooked 100 dishes! You won't be starving. | Uncommon | 63.1% | ||
| 33 | The Man Behind the Curtain | Gunter has entered the story. | Uncommon | 67.7% | ||
| 34 | First Blood | You won your first battle. | Uncommon | 68.2% | ||
| 35 | Words of Faith | You delivered your first sermon. | Common | 79.4% | ||
| 36 | A Man of Many Talents | Jack has found his way to the town. | Common | 81.4% | ||
| 37 | Two faces | You met Januarius and Jully. However, it seems like they're the same person. | Common | 92.7% | ||
| 38 | A New Beginning | The journey has begun. The world is waiting. | Common | 95.7% |
Unlock rates are global across everyone who owns the game on Steam, so they drift down over time. Five achievements have no description in Steam's data — including The Other Keeper at 3.6%, which players have been trying to pin down since launch.